Quest Experience Rewards
Special Thanks to: 1800151100, Billab0ng1, Bob799, Crafting Kid, Dad, Dark Yoshi2, Diabba, Flummoxer, Idontno4750, Killmeonsite, Knight Haleth, Le Breaker, Lukepwnage, Mano, Nadpese, Razorlike, S@ge M@sters, Snuffy Smit, tikuiaku, TitanTyrant, Wise Old Man
Are some skills too difficult or boring for you to train? Need a bit of quick experience? Just take a look through this guide and you'll find all the experience you'll ever need! You'll find which quests award you experience, and exactly how much experience they give. Plus, you'll earn some Quest Points!
Table of Contents
- Agility
- Attack
- Constitution
- Construction
- Cooking
- Crafting
- Defence
- Dungeoneering
- Farming
- Firemaking
- Fishing
- Fletching
- Herblore
- Hunter
- Magic
- Mining
- Prayer
- Ranged
- Runecrafting
- Slayer
- Smithing
- Strength
- Summoning
- Thieving
- Woodcutting
- Choosable/Other
- Related Links
- [{"link":"483","title":"Quest Point Rewards","type":"resource","order":0},{"link":"552","title":"Quest Skill Requirements","type":"resource","order":1}]
Agility
Quests Rewarding Agility XP | |
---|---|
Quest Name | Experience |
Ritual of the Mahjarrat | 110,000 |
Prisoner of Glouphrie | 60,000 |
Within the Light | 35,000 |
Rocking Out | 25,000 |
Branches of Darkmeyer, The | 20,000 |
Mourning's Ends Part II | 20,000 |
The Chosen Commander | 20,000 |
Back to My Roots | 15,000 |
Regicide | 13,000 |
Recipe for Disaster | 10,000 |
Curse of Arrav, The | 9,000 |
Troll Romance | 8,000 |
Grand Tree | 7,900 |
Cabin Fever | 7,000 |
Darkness of Hallowvale | 7,000 |
Dealing With Scabaras | 7,000 |
Grim Tales | 6,000 |
Cold War | 5,000 |
Kennith's Concerns | 5,000 |
Royal Trouble | 5,000 |
Icthlarin's Little Helper | 4,000 |
Land of the Goblins | 3,000 |
Fremennik Trials | 2,813 |
Defender of Varrock | 2,000 |
Legacy of Seergaze | 2,000 |
Recruitment Drive | 1,000 |
Attack
Quests Rewarding Attack XP | |
---|---|
Quest Name | Experience |
Grand Tree, The | 18,400 |
Waterfall Quest | 13,750 |
Fight Arena | 12,175 |
Tree Gnome Village | 11,450 |
TokTz-Ket-Dill | 5,000 |
Vampire Slayer | 4,250 |
Quiet Before the Swarm | 4,000 |
Heroes Quest | 3,075 |
Death Plateau | 3,000 |
Fremennik Trials | 2,813 |
Tai Bwo Wannai Trio | 2,500 |
Growing Pains | 2,000 |
In Aid of the Myreque | 2,000 |
Mountain Daughter | 1,000 |
In Search of the Myreque | 600 |
Blood Pact, The | 100 |
Constitution
Quests Rewarding Constitution XP | |
---|---|
Quest Name | Experience |
Mourning's Ends Part I | 25,000 |
Salt in the Wound | 17,500 |
Dream Mentor | 15,000 |
Missing My Mummy | 7,000 |
Witch's House | 6,325 |
Grim Tales | 5,000 |
Royal Trouble | 5,000 |
Recipe for Disaster | 4,000 |
Heroes' Quest | 3,075 |
Fremennik Trails | 2,813 |
Fur 'n' Seek | 2,500 |
Nature Spirit | 2,000 |
In Search of Myreque | 600 |
Soul's Bane, A | 500 |
Construction
Quests Rewarding Construction XP | |
---|---|
Quest Name | Experience |
Love Story | 50,000 |
Prisoner of Glouphrie | 50,000 |
Do No Evil | 30,000 |
TokTz-Ket-Dill | 20,000 |
Void Stares Back, The | 20,000 |
Catapult Construction | 15,000 |
Clockwork Syringe, A | 11,250 |
Spirit of Summer | 7,500 |
Void Dance, A | 5,000 |
Fremennik Isles | 5,000 |
Hunt for Red Raktuber, The | 3,000 |
Darkness of Hallowvale | 2,000 |
Great Brain Robbery, The | 2,000 |
Cold War | 1,500 |
Tower of Life | 1,000 |
Rune Mechanics | 900 |
Perils of Ice Mountain | 500 |
Eyes of Glouphrie | 250 |
Cooking
Quests Rewarding Cooking XP | |
---|---|
Quest Name | Experience |
Recipe for Disaster | 28,000 |
Forgettable Tale | 5,000 |
Tai Bwo Wannai Trio | 5,000 |
Heroes' Quest | 3,075 |
Gertrude's Cat | 1,525 |
Big Chompy Bird Hunting | 1,470 |
Rag and Bone Man | 500 |
Cook's Assistant | 300 |
Crafting
Quests Rewarding Crafting XP | |
---|---|
Quest Name | Experience |
Do No Evil | 40,000 |
Love Story | 40,000 |
Ritual of the Mahjarrat | 40,000 |
Rocking Out | 25,000 |
Branches of Darkmeyer, The | 20,000 |
Void Stares Back, The | 20,000 |
In Pyre Need | 11,556 |
TokTz-Ket-Dill | 10,000 |
Elemental Workshop IV | 9,000 |
Hand in the Sand | 9,000 |
Elemental Workshop II | 7,500 |
Cabin Fever | 7,000 |
Enakhra's Lament | 7,000 |
Elemental Workshop I | 5,000 |
Fremennik Isles | 5,000 |
Legacy of Seergaze | 4,000 |
Recipe for Disaster | 3,500 |
Slug Menace | 3,500 |
Observatory Quest | 3,250 |
Shilo Village | 3,195 |
Nature Spirit | 3,000 |
Great Brain Robbery, The | 3,000 |
Fremennik Trails | 2,813 |
Giant Dwarf | 2,500 |
Cold War | 2,000 |
Enlightened Journey | 2,000 |
In Aid of the Myreque | 2,000 |
Murder Mystery | 1,406 |
Animal Magnetism | 1,000 |
Fairy Tale Part III: Battle at Orks Rift | 1,000 |
Making History | 1,000 |
Tears of Guthix | 1,000 |
The Golem | 1,000 |
Dwarf Cannon | 750 |
In Search of Myreque | 600 |
Fur 'n' Seek | 500 |
Tower of Life | 500 |
Goblin Diplomacy | 200 |
Defence
Quests Rewarding Defence XP | |
---|---|
Quest Name | Experience |
Salt in the Wound | 45,000 |
King's Ransom | 33,000 |
Clockwork Syringe, A | 19,000 |
Dragon Slayer | 18,650 |
Holy Grail, The | 15,300 |
Olaf's Quest | 12,000 |
Defender of Varrock | 10,000 |
Between a Rock | 5,000 |
Heroes Quest | 3,075 |
Fremennik Trails | 2,813 |
In Aid of the Myreque | 2,000 |
Nature Spirit | 2,000 |
What Lies Below | 2,000 |
In Search of Myreque | 600 |
Soul's Bane, A | 500 |
Blood Pact, The | 100 |
Dungeoneering
Quests Rewarding Farming XP | |
---|---|
Quest Name | Experience |
Salt in the Wound | 45,000 |
Farming
Quests Rewarding Farming XP | |
---|---|
Quest Name | Experience |
Back to My Roots | 24,000 |
Branches of Darkmeyer, The | 20,000 |
Fairy Tale Part III: Battle at Orks Rift | 11,000 |
Rum Deal | 7,000 |
Forgettable Tale of a Drunken Dwarf | 5,000 |
Garden of Tranquillity | 5,000 |
My Arm's Big Adventure | 5,000 |
Grim Tales | 4,000 |
Growing Pains | 3,500 |
Enlightened Journey | 3,000 |
Spirit of Summer | 2,000 |
Recipe for Disaster | 1,000 |
Perils of Ice Mountain | 500 |
Firemaking
Quests Rewarding Firemaking XP | |
---|---|
Quest Name | Experience |
Forgiveness of a Chaos Dwarf | 30,000 |
Void Stares Back, The | 20,000 |
As a First Resort | 15,000 |
Summer's End | 15,000 |
In Pyre Need | 14,400 |
All Fired Up | 5,500 |
Enakhra's Lament | 5,000 |
Enlightened Journey | 4,000 |
Heroes Quest | 3,075 |
Fur 'n' Seek | 500 |
Tale of the Muspah, The | 500 |
Fishing
Quests Rewarding Fishing XP | |
---|---|
Quest Name | Experience |
Deadliest Catch | 70,000 |
Swan Song | 10,000 |
Sea Slug | 7,175 |
Rum Deal | 7,000 |
Tai Bwo Wannai Trio | 5,000 |
Fishing Contest | 3,225 |
Land of the Goblins | 3,000 |
Fremennik Trails | 2,813 |
Recipe for Disaster | 1,000 |
Fletching
Quests Rewarding Fletching XP | |
---|---|
Quest Name | Experience |
Branches of Darkmeyer, The | 40,000 |
Within the Light | 20,000 |
In Pyre Need | 12,500 |
Temple of Ikov | 8,000 |
Catapult Construction | 5,000 |
Devious Minds | 5,000 |
Fremennik Trails | 2,813 |
Zogre Flesh Eaters | 2,000 |
Animal Magnetism | 1,000 |
Big Chomp Bird Hunting | 260 |
Herblore
Quests Rewarding Herblore XP | |
---|---|
Quest Name | Experience |
Salt in the Wound | 15,000 |
Eadgar's Ruse Quest | 11,000 |
Void Dance, A | 10,000 |
My Arm's Big Adventure | 10,000 |
Glorious Memories | 5,000 |
Grim Tales | 5,000 |
Fairy Tale Part II: Cure a Queen | 3,500 |
Land of the Goblins | 3,000 |
Digsite Quest | 2,000 |
Shades of Mort'ton | 2,000 |
Zogre Flesh Eaters | 2,000 |
Heroes Quest | 1,825 |
Recruitment Drive | 1,000 |
Jungle Potion | 775 |
Druidic Ritual | 250 |
Hunter
Quests Rewarding Hunter XP | |
---|---|
Quest Name | Experience |
Forgiveness of a Chaos Dwarf | 30,000 |
Deadliest Catch | 26,000 |
As a First Resort | 15,000 |
Defender of Varrock | 15,000 |
Void Dance, A | 10,000 |
Summer's End | 5,000 |
Eagles' Peak | 2,500 |
The Hunt for Red Raktuber | 1,500 |
Perils of Ice Mountain | 500 |
Magic
Quests Rewarding Magic XP | |
---|---|
Quest Name | Experience |
Do No Evil | 50,000 |
Love Story | 50,000 |
Branches of Darkmeyer, The | 35,000 |
Desert Treasure | 20,000 |
Void Stares Back, The | 20,000 |
Watch Tower | 15,250 |
Swan Song | 15,000 |
Eyes of Glouphrie | 12,000 |
Fairy Tale Part III: Battle at Orks Rift | 11,000 |
Dream Mentor | 10,000 |
Glorious Memories | 10,000 |
Enakhra's Lament | 7,000 |
King's Ransom | 5,000 |
Lunar Diplomacy | 5,000 |
Path of Glouphrie, The | 5,000 |
Horror from the Deep | 4,000 |
Legacy of Seergaze | 3,000 |
Recipe for Disaster | 2,500 |
Rune Mechanics | 2,300 |
Grand Tree Quest | 2,150 |
Giant Dwarf | 1,500 |
Growing Pains | 1,000 |
Spirits of the Elid | 1,000 |
The Tale of the Muspah | 1,000 |
Imp Catcher | 875 |
The Blood Pact | 100 |
Mining
Quests Rewarding Mining XP | |
---|---|
Quest Name | Experience |
King of the Dwarves | 45,000 |
Ritual of the Mahjarrat | 40,000 |
Curse of Arrav | 30,000 |
Digsite Quest | 15,300 |
TokTz-Ket-Dill | 15,000 |
Kennith's Concerns | 12,000 |
Defender of Varrock | 10,000 |
Enakhra's Lament | 7,000 |
Void Dance, A | 5,000 |
Between a Rock | 5,000 |
Summer's End | 5,000 |
Heroes Quest | 3,075 |
Another Slice of H.A.M. | 3,000 |
Lost Tribe | 3,000 |
Giant Dwarf | 2,500 |
Plague City | 2,425 |
Doric's Quest | 1,300 |
Tale of the Muspah, The | 800 |
Prayer
Quests Rewarding Prayer XP | |
---|---|
Quest Name | Experience |
Holy Grail, The | 11,000 |
Summer's End | 10,000 |
Swan Song | 10,000 |
Temple at Senntisten, The | 10,000 |
Spirits of the Elid | 8,000 |
Dealing With Scabaras | 7,000 |
Rum Deal | 7,000 |
Great Brain Robbery, The | 6,000 |
Spirit of Summer | 5,000 |
Another Slice of H.A.M. | 3,000 |
Ghosts Ahoy | 2,400 |
Land of the Goblins | 2,000 |
Mountain Daughter | 2,000 |
Fur 'n' Seek | 1,500 |
Priest in Peril | 1,406 |
Restless Ghost | 1,125 |
Recruitment Drive | 1,000 |
Making History | 1,000 |
Rag and Bone Man | 500 (plus an additional 5,000 exp from completing the Activity afterwards) |
Ranged
Quests Rewarding Ranged XP | |
---|---|
Quest Name | Experience |
Within the Light | 20,000 |
Temple of Ikov | 10,505 |
Curse of Arrav | 9,000 |
Horror from the Deep | 4,000 |
Heroes' Quest | 3,075 |
Death to the Dorgeshuun | 2,000 |
Zogre Flesh Eaters | 2,000 |
Recipe for Disaster | 1,500 |
Big Chompy Bird Hunting | 735 |
Blood Pact, The | 100 |
Runecrafting
Quests Rewarding Runecrafting XP | |
---|---|
Quest Name | Experience |
Prisoner of Glouphrie | 45,000 |
Eyes of Glouphrie | 6,000 |
Elemental Workshop IV | 7,500 |
What Lies Below | 8,000 |
Devious Minds | 5,000 |
Lunar Diplomacy | 5,000 |
Slug Menace | 3,500 |
Rune Mechanics | 1,850 |
Zamorak Mage | 1,000 |
Slayer
Quests Rewarding Slayer XP | |
---|---|
Quest Name | Experience |
Branches of Darkmeyer, The | 25,000 |
Back to My Roots | 23,000 |
Path of Glouphrie, The | 20,000 |
Clockwork Syringe, A | 11,000 |
Royal Trouble | 5,000 |
Smoking Kills | 5,000 |
Wanted! | 5,000 |
Curse of Arrav | 2,500 |
Fur 'n' Seek | 2,500 |
Animal Magnetism | 1,000 |
Recipe for Disaster | 1,000 |
Smithing
Quests Rewarding Smithing XP | |
---|---|
Quest Name | Experience |
King of the Dwarves | 50,000 |
Love Story | 40,000 |
Rocking Out | 25,000 |
Void Stares Back, The | 20,000 |
Clockwork Syringe, A | 18,000 |
Knight's Sword | 12,725 |
Defender of Varrock | 10,000 |
Elemental Workshop II | 7,500 |
Cabin Fever | 7,000 |
Devious Minds | 6,500 |
Between a Rock | 5,000 |
Elemental Workshop I | 5,000 |
Heroes' Quest | 3,075 |
Giant Dwarf | 2,500 |
Elemental Workshop III | 2,000 |
Recipe for Disaster | 1,000 |
Strength
Quests Rewarding Strength XP | |
---|---|
Quest Name | Experience |
King of the Dwarves | 55,000 |
Forgiveness of a Chaos Dwarf | 30,000 |
Path of Glouphrie, The | 30,000 |
Haunted Mine, The | 22,000 |
Chosen Commander, The | 20,000 |
Dragon Slayer | 18,650 |
Waterfall Quest | 13,750 |
Roving Elves | 10,000 |
Curse of Arrav, The | 9,000 |
Dealing With Scabaras | 7,000 |
Scorpion Catcher | 6,625 |
TokTz-Ket-Dill | 5,000 |
Quiet Before the Swarm | 4,900 |
Horror from the Deep | 4,000 |
Troll Romance | 4,000 |
Heroes' Quest | 3,075 |
Land of the Goblins | 3,000 |
Fremennik Trails | 2,813 |
Tai Bwo Wannai Trio | 2,500 |
In Aid of the Myreque | 2,000 |
In Search of Myreque | 600 |
The Blood Pact | 100 |
Summoning
Quests Rewarding Summoning XP | |
---|---|
Quest Name | Experience |
Void Stares Back, The | 20,000 |
Clockwork Syringe, A | 15,000 |
Salt in the Wound | 12,500 |
Void Dance, A | 8,000 |
Curse of Arrav | 4,000 |
Summer's End | 1,500 |
Fairy Tale Part III: Battle at Orks Rift | 1,000 |
Spirit of Summer | 1,000 |
Wolf Whistle | 276 |
Thieving
Quests Rewarding Thieving XP | |
---|---|
Quest Name | Experience |
Prisoner of Glouphrie | 60,000 |
Do No Evil | 50,000 |
Mourning's Ends Part I | 25,000 |
Rocking Out | 25,000 |
The Chosen Commander | 20,000 |
Clockwork Syringe, A | 18,000 |
Feud, The | 15,000 |
Curse of Arrav | 14,000 |
Deadliest Catch | 8,000 |
Contact | 7,000 |
Dealing With Scabaras | 7,000 |
Darkness of Hallowvale | 6,000 |
Grim Tales | 6,000 |
Void Dance, A | 5,000 |
Path of Glouphrie, The | 5,000 |
Icthlarin's Little Helper | 4,500 |
Rat Catcher | 4,500 |
Slug Menace | 3,500 |
Fight Arena | 3,375 |
Land of the Goblins | 3,000 |
Fremennik Trails | 2,813 |
Fairy Tale Part II: Cure a Queen | 2,500 |
Death to the Dorgeshuun | 2,000 |
The Hunt for Red Raktuber | 2,000 |
Biohazard | 1,500 |
Hazeel Cult | 1,500 |
Tribal Totem | 1,250 |
Creature of Fenkenstrain | 1,000 |
Hand in the Sand | 1,000 |
Spirits of the Elid | 1,000 |
The Golem | 1,000 |
Perils of Ice Mountain | 500 |
Tower of Life | 500 |
Woodcutting
Quests Rewarding Woodcutting XP | |
---|---|
Quest Name | Experience |
Branches of Darkmeyer, The | 50,000 |
Back to My Roots | 40,000 |
Within the Light | 20,000 |
As a First Resort | 15,000 |
Grim Tales | 14,000 |
Fremennik Isles | 10,000 |
Void Dance, A | 8,000 |
Summer's End | 5,000 |
Icthlarin's' Little Helper | 4,000 |
Heroes' Quest | 3,075 |
Fremennik Trials | 2,813 |
Animal Magnetism | 2,500 |
Eyes of Glouphrie | 2,500 |
Monk's Friend | 2,000 |
Enlightened Journey | 1,500 |
Recipe for Disaster | 1,500 |
Tale of the Muspah, The | 800 |
Choosable/Other
Quests Rewarding Choosable XP | |
---|---|
Quest Name | Experience |
Blood Runs Deep | Speak to Chief Brundt to receive three lots of 150,000 XP in Ranged, Attack, Strength, Constitution, Defence, Magic or Prayer as long as they are above level 75. |
Ritual of the Mahjarrat | 3 Antique Lamps giving 80,000 experience to a skill of your choice. |
Branches of Darkmeyer, The | A Tome of XP which can be used three times to grant 50,000 experience to any three skills over level 60, for a total of 150,000 experience. |
Tail of Two Cats, A | Two Antique Lamps that give 2,500 exp to any 2 skills of your choise that are level 30 or higher. |
Buyers and Cellars | Thieves' Guild Literature, consisting of three pamphlets, each of which gives 175 Thieving XP after reading, for a total of 525 XP. |
Contact | A lamp giving you two wishes, each of which provide you with 7,000 experience to any combat skill other than Prayer. |
Darkness of Hallowvale | A Tomb of Experience which gives 2,000 exp to any skill of your choice, per chapter in the book. |
Dream Mentor | An experience lamp that gives 15,000 experience to Strength, Ranged, Magic, Constitution or Defence. |
Fairy Tale Part 2: Cure a Queen, A | An Antique Lamp which gives 2,500 exp to any skill above 30. |
Fremennik Isles | 10,000 exp in any two combat skills of your choice: Attack, Defence, Strength or Constitution. |
King's Ransom | An antique lamp which gives 5,000 exp to any skill of your choosing, if it is at least level 50. |
Legacy of Seergaze | A Tome of Experience which gives 2,500 exp to any three skills over level 35. |
Legends' Quest | 7,650 exp to four skills of your choice. |
Love Story | After returning Mabel's ring after the quest, you will receive an Antique Lamp which gives 10,000 exp to any single skill over level 60. |
Meeting History | Old Tome giving 2500 exp for 3 stats above level 25. First two readings are 1000 exp and the last is 500 exp. |
Monkey Madness | Speak with Daero to get 35,000 experience in Strength & Hits or Attack & Defence. You will also receive 20,000 experience in the skills you didn't choose. |
Myths of the White Lands | A lamp giving 500 exp to a skill of your choice. |
One Small Favour | Two Antique Lamps that give 10,000 exp to two skills of your choice, although they must be at least level 30. |
Recipe for Disaster | An Antique Lamp than you can rub to receive 20,000 exp in any skill of your choice that is level 50 or higher. |
Shadow of the Storm | 10,000 exp in any combat skill, except for Prayer. |
Swept Away | Ten bowls of Goulash which each 10 * Skill Level in experience (per bowl) to any skill of your choice. |
Tale of the Muspah, The | A lamp giving 200 exp to a skill of your choice. |
Temple at Senntisten, The | One lamp providing 23,000 experience in any chosen skill, and two lamps providing 20,000 experience in a chosen combat skill. |
Tourist Trap | 4,650 exp on two skills chosen by you: Agility, Fletching, Smithing and Thieving. |
Troll Stronghold | Two experience lamps that give 10,000 experience to any two skills of your choice level 30 or higher. |
Underground Pass | Gives exp to Agility and Attack, based on your combat level. |
While Guthix Sleeps | Talk to Idria to receive 100,000 experience in any four skills (duplicates allowed) of your choice over level 65. |